Lloyds TSB Advance Credit Card
Specific Information
| Annual Fee | No annual fee* |
|---|---|
| Balance Transfer Fee | 3%* |
| Balance Transfer Intro Period | 3 Months* |
| Balance Transfer Intro APR | 4.9%* |
| Cash Advance Fee | No |
| Foreign Currency Exchange Fee | No |
| Issuer | No |
| Perks | No |
| APR | 11.9%* |
| Purchase Intro APR Period | 6 Months* |
| Purchase Intro APR Rate | 0%* |
Description
The Advance Credit Card gives you a 0% offer on purchases for the first six months, allowing you to spread the cost of your shopping, booking your holiday – or whatever you’re looking to buy. As well as a low rate on purchases, you could also get a reduced rate on balance transfers for 12 months. The card has a competitive rate of 11.9% APR typical variable.

