Barclaycard Simplicity Credit Card
Specific Information
| Annual Fee | None |
|---|---|
| Balance Transfer Fee | 2.5%* |
| Balance Transfer Intro Period | N/A |
| Balance Transfer Intro APR | N/A |
| Cash Advance Fee | 2.5% (min. £2.50) |
| Foreign Currency Exchange Fee | 2.75% |
| Issuer | Barclaycard |
| Perks | See terms* |
| APR | 7.9%* |
| Purchase Intro APR Period | N/A |
| Purchase Intro APR Rate | N/A |
Description
With Barclaycard Freedom, automatically earn Reward Money at selected retailers (not points or vouchers) and redeem it on a future purchase at selected retailers within the programme. At most Earn Retailers, earn Reward Money at 1% of the purchase price of Eligible Purchases made using the card. Terms and conditions apply.

