Barclaycard Initial Credit Card
Specific Information
| Annual Fee | No annual fee |
|---|---|
| Balance Transfer Fee | 2.5%* |
| Balance Transfer Intro Period | N/A* |
| Balance Transfer Intro APR | N/A* |
| Cash Advance Fee | No |
| Foreign Currency Exchange Fee | No |
| Issuer | Barclays |
| Perks | No |
| APR | 29.9%* |
| Purchase Intro APR Period | N/A* |
| Purchase Intro APR Rate | N/A* |
Description
With Barclaycard Freedom, automatically earn Reward Money at selected retailers (not points or vouchers) and redeem it on a future purchase at selected retailers within the programme. At most Earn Retailers, earn Reward Money at 1% of the purchase price of Eligible Purchases made using the card. Terms and conditions apply.

