Barclaycard Gold Credit Card
Specific Information
| Annual Fee | $0 |
|---|---|
| Balance Transfer Fee | 2.5% |
| Balance Transfer Intro Period | 12 Months* |
| Balance Transfer Intro APR | 0% |
| Cash Advance Fee | See Terms* |
| Foreign Currency Exchange Fee | See Terms* |
| Issuer | Barclaycard |
| Perks | See Terms* |
| APR | 19.9% |
| Purchase Intro APR Period | N/A |
| Purchase Intro APR Rate | N/A |
Description
With Barclaycard Freedom, automatically earn Reward Money at selected retailers (not points or vouchers) and redeem it on a future purchase at selected retailers within the programme. At most Earn Retailers, earn Reward Money at 1% of the purchase price of Eligible Purchases made using the card. Terms and conditions apply.

